Here at SVN | SFRhub Advisors we are so incredibly lucky to be part of the SVN family and our pride really shows when SVN was announced as one of the most powerful brokerage firms of 2019! SVN has given us so much to thank them for and we’re so incredibly lucky to be part of the family. We hope to impact SVN with our platform and hopefully increase in ranking by year 2020!
The annual CPE/MHN rankings of the industry’s top transaction advisers, plus insights into the trends shaping the commercial real estate brokerage business.
Rank | Company | No. of Brokers | 2018 Investment Sales Volume ($MM) | 2018 Square Feet Leased (000s) | Property Types |
---|---|---|---|---|---|
1 | CBRE Group Inc. | 8,280 | 229,600 | O, I, R, X | |
2 | Cushman & Wakefield | 98,400 | 817,829 | O, I, R, M, X | |
3 | Avison Young | 1,600 | 12,000 | 103,582 | O, I, R, M, H, Ho, St, Se, X |
4 | Newmark Knight Frank | 4,921 | 132,918 | O, I, R, M, H, Ho, St, Se, X | |
5 | Savills | 2,531 | 51,198 | 89,491 | O, I, R, M, H, Ho, St, Se, X |
6 | Colliers International | 5,400 | 74,500 | 960,000 | O, I, R, M, H, X |
7 | SVN International Corp. | 1,275 | 12,100 | 27,460 | O, I, R, M, H, X |
8 | TCN Worldwide | 5,200 | 34,258 | 77,295 | O, I, R, M, X |
9 | Lee & Associates | 1,000 | 128,805 | O, I, R, M | |
10 | Coldwell Banker Commercial | 6,206 | 20,281 | O, I, R, M, H, X | |
11 | Marcus & Millichap | 1,977 | 46,400 | O, I, R, M, H, Se, X | |
12 | Kidder Mathews | 400 | 3,900 | 20,745 | O, I, R, M, X |
13 | Eastdil Secured | 88,800 | O, I, R, M, H, St, X | ||
14 | Stream Realty Partners | 136 | 686 | 38,008 | O, I, R, X |
15 | Transwestern | 413 | 3,977 | 41,144 | O, I, R, M, H, X |
16 | SRS Real Estate Partners | 149 | 1,084 | 7,726 | R |
17 | DAUM Commercial Real Estate | 145 | 2,240 | 16,800 | O, I, R, X |
18 | Greysteel | 37 | 618 | I, R, M, X | |
19 | Berkadia | 116 | 8,314 | O, I, R, M, H, Ho, St, Se, X | |
20 | Weitzman | 38 | 143 | 15,500 | R, X |

Contact Jeff Cline at SVN | SFRhub Advisors
SVN | SFRhub Advisors
Phone: 602-441-5354
2400 E. Arizona Biltmore Circle
Suite 1400
Phoenix, AZ 85016